Data Feeds
General Rules for the Feed Files
include a header row
double quote all values, especially those likely to contain commas as they'll break the import
pay particular attention to sanitizing/escaping text in first name fields and any note-style fields, as they frequently contain both delimiter and escape character content
see sending us your data for instructions on how to send us the files once prepared and invoke the import.
volunteer-prospect
A feed of all prospects across all volunteer groups. AlumnIQ maps data from this feed into each group per defined filters.
Column Name | Description, Purpose and Rule | Sample Data |
xid | REQUIRED. string. | "001234567" |
xid2 | string. if blank, treated as null. | "" |
displayname | REQUIRED. string. | "Ike Cue '99" |
nickname | string. if blank, treated as null. | "Ike" |
firstname | REQUIRED. string. | "Ichabod" |
lastname | REQUIRED. string. | "Cue" |
maidenname | string. if blank, treated as null. | "" |
prefclassyear | string. if blank, treated as null. | "1999" |
prefschool | string. if blank, treated as null. | "College of Engineering and Applied Science" |
majors | string. if blank, treated as null. | "Computer Engineering, Music" |
prospecttypes | string. if blank, treated as null. | "Alumni,Parent,Trustee" |
gender | string. if blank, treated as null. | "" |
pronouns | string. if blank, treated as null. | "He/Him/His" |
street1 | string. if blank, treated as null. | "123 Sesame Street" |
street2 | string. if blank, treated as null. | "Apartment 1B" |
street3 | string. if blank, treated as null. | "" |
city | string. if blank, treated as null. | "New York" |
state | string. if blank, treated as null. | "NY" |
zip | string. if blank, treated as null. | "10110" |
foreigncityzip | string. if blank, treated as null. | "" |
nation | string. if blank, treated as null. ISO 3166-1 Three-Character Code. | "USA" |
emailaddress | string. if blank, treated as null. | "icue@alumniq.com" |
preferredphonenumber | string. if blank, treated as null. Ideally without decoration - just the digits. Exception granted for work line extensions. | "6108101550" |
preferredphonetype | string. if blank, treated as null. | "Work" |
homephonenumber | string. if blank, treated as null. | "" |
mobilephonenumber | string. if blank, treated as null. | "" |
employer | string. if blank, treated as null. | "AlumnIQ" |
title | string. if blank, treated as null. | "Data Provenance Supervisor" |
occupation | string. if blank, treated as null. | "Data Scientist" |
spousexid | string. if blank, treated as null. | "001234567-SP" |
spousedisplayname | string. if blank, treated as null. | "Irene (Bird) Cue" |
issolicitable | REQUIRED. integer. If 0, we will prohibit emailing this individual through the platform. | 1 |
isconfidential | REQUIRED. integer. If 1, we will hide all contact information but still show the name and other data. | 0 |
prospectmanagerxid | string. if blank, treated as null. | "456789412" |
prospectmanager | string. if blank, treated as null. Full name of gift officer assigned to this prospect. | "Moneybags, Joseph A." |
prospectmanageremail | string. if blank, treated as null. | "jam22@yourschool.edu" |
prospectmanagernote | string. if blank, treated as null. A space for a PM to share a message with all volunteers touching this classmate/contact/prospect. | "Ike has been a loyal alum for far too long to have given as little as he has. Lean hard on setting up a recurring gift - he's better at automated operations than manual ones." |
isanonymousdonor | REQUIRED. integer. If 1, we will hide all giving data on the prospect's record. | 0 |
iscfydonor | REQUIRED. integer. 1 if true, 0 if not. | 1 |
cfygiving | REQUIRED. integer. In CENTS, not Dollars. Current fiscal year overall giving total. | 50000 |
cfyrecurring | REQUIRED. integer. In CENTS, not Dollars. Current fiscal year recurring gift total. | 0 |
cfyactivepledge | REQUIRED. integer. 1 means true, 0 means false. If 1, this prospect has an active/open pledge for this fiscal year. | 0 |
ispfydonor | REQUIRED. integer. 1 if true. In CENTS, not Dollars. Is or is not a prior fiscal year donor. | 1 |
pfygiving | REQUIRED. integer. In CENTS, not Dollars. Prior fiscal year overall giving total. | 100000 |
pfypledgepaymentamount | REQUIRED. integer. In CENTS, not Dollars. Prior fiscal year outstanding pledge total. | 0 |
isreuniondonor | REQUIRED. integer. 1 if true, 0 if false. | 1 |
reuniongiving | REQUIRED. integer. In CENTS, not Dollars. Total given in reunion years (this one or all prior - your call) for this individual. | 100000 |
householdgiving | REQUIRED. integer. In CENTS, not Dollars. Total given within prospect's household; your call whether this is all time or current fiscal year. | 100000 |
cfysociety | string. if blank, treated as null. Current fiscal year giving society name. | "Nerd Society" |
pfysociety | string. if blank, treated as null. Prior fiscal year giving society name. | "Blue Dog Society" |
ask1 | REQUIRED. integer. In CENTS, not Dollars. Suggested ask amount. | 200000 |
ask2 | REQUIRED. integer. In CENTS, not Dollars. Suggested ask amount. | 180000 |
ask3 | REQUIRED. integer. In CENTS, not Dollars. Suggested ask amount. | 100000 |
askmonthly | REQUIRED. integer. In CENTS, not Dollars. Suggested ask amount for a monthly recurring gift. | 20000 |
lastgiftdate | string. if blank, treated as null. FORMAT yyyy-mm-dd | "2019-12-31" |
lastgiftamount | REQUIRED. integer. In CENTS, not Dollars. Amount of most recent gift. | 50000 |
lastpledgedate | string. if blank, treated as null. FORMAT yyyy-mm-dd | "" |
lastpledgeamount | REQUIRED. integer. In CENTS, not Dollars. Amount of most recent pledge. | 0 |
custom01 | string. if blank, treated as null. Spare field for customer-variable content. Formatted however you wish for it to appear. | "Loves to drink coffee" |
custom02 | string. if blank, treated as null. Spare field for customer-variable content. Formatted however you wish for it to appear. | "$500 to Marching Band uniform fund during special campaign." |
custom03 | string. if blank, treated as null. Spare field for customer-variable content. Formatted however you wish for it to appear. | "6/21/11 got engaged on campus" |
custom04 | string. if blank, treated as null. Spare field for customer-variable content. Formatted however you wish for it to appear. | "" |
custom05 | string. if blank, treated as null. Spare field for customer-variable content. Formatted however you wish for it to appear. | "" |
volunteer-children
A feed of related children for the prospect.
Column Name | Description, Purpose and Rule | Sample Data |
xid | REQUIRED. string. Maps to prospect XID. | "001234567" |
xid2 | string. if blank, treated as null. Maps to prospect XID2. | "" |
childname | REQUIRED. string. | "Ike Jr." |
class_year | string. Class of child if current or former student. if blank, treated as null. | "2008" |
volunteer-degrees
A feed of related degrees (home and other) for the prospect. We will sort by degreeyear ascending, so consider that field relevant.
Column Name | Description, Purpose and Rule | Sample Data |
xid | REQUIRED. string. Maps to prospect XID. | "001234567" |
xid2 | string. if blank, treated as null. Maps to prospect XID2. | "" |
institution | REQUIRED. string. | "Princeton University" |
major | REQUIRED. string. Blank if unknown. | "Pharmeceutical Engineering" |
degree | REQUIRED. string. Blank if unknown. | "PhD" |
degreeyear | REQUIRED. string. Blank if unknown. | "2015" |
isgraduatedegree | REQUIRED. integer. 1 if true, 0 if false. | 1 |
islocal | REQUIRED. integer. 1 if this is from the 'home' institution, 0 if not. | 0 |
volunteer-activities
A feed of activities (student and alumni-based) for the prospect.
Column Name | Description, Purpose and Rule | Sample Data |
xid | REQUIRED. string. Maps to prospect XID. | "001234567" |
xid2 | string. if blank, treated as null. Maps to prospect XID2. | "" |
activityname | REQUIRED. string. | "Alumni Band" |
activitynote | REQUIRED. string. Space for additional context, as determined by you. | "led the thing for a few years" |
yearsparticipated | REQUIRED. integer. Number of years they've done this, not the year(s) themselves. | 15 |
last_year_participated | REQUIRED. integer. | 2017 |
volunteer-events
A feed of (relatively recent) event attendance for the prospect. Rule of thumb is looking back approx 5 years for "significant" events like reunions or campaign-related programming, intentionally excluding happy hours and the like.
Column Name | Description, Purpose and Rule | Sample Data |
xid | REQUIRED. string. Maps to prospect XID. | "001234567" |
xid2 | string. if blank, treated as null. Maps to prospect XID2. | "" |
eventname | REQUIRED. string. | "Campaign Kickoff" |
year | REQUIRED. integer. When it happened | 2018 |
Last updated